Character list (212)

CharacterMemberClassLevelMLML TrackRealmPointsServerACFlTWCSCAl
Aarween Aarween Healer 50 Excalibur 1024
Acelin Acelin Shaman 50 87961 (R3L2) Excalibur
Aeirn Aeirn Healer 33 137 (R1L3) Excalibur
Airde Airde Healer 47 27286 (R2L5) Excalibur
Alinda Alinda Runemaster 20 7 (R1L1) Excalibur 615
Alorah Alorah Bonedancer 50 210362 (R3L9) Excalibur
Amag Amag Shaman 48 9390 (R2L0) Excalibur
Amaterasu Amaterasu Spiritmaster 50 15114 (R2L2) Excalibur 186 795
Ambra Ambra Warrior 24 Excalibur 800
Ambush Ambush Shadowblade 50 2 Spymaster 89233 (R3L2) Excalibur 428 1086 427 563
Apoptygma Apoptygma Warrior 50 3 Battlemaster 20528 (R2L4) Excalibur
Arakan Arakan Bonedancer 50 26337 (R2L5) Excalibur
Arakeen Arakeen Savage 42 689 (R1L4) Excalibur
Archeon Archeon Healer 50 2 Perfecter 207627 (R3L9) Excalibur 840 117 513 504
Arco Arco Eldritch 30 Prydwen
Aribeth Aribeth Bonedancer 23 54 (R1L2) Excalibur
Artof Artof Thane 50 182888 (R3L8) Excalibur 302
Artofs Artofs Shaman 32 165 (R1L3) Excalibur
Ashadowblade Ashadowblade Shadowblade 24 133 (R1L3) Excalibur
Aylene Aylene Savage 50 2 Battlemaster 137893 (R3L5) Excalibur
Banquo Banquo Hunter 21 0 (R1L0) Excalibur 665 248 106
Bartul Bartul Paladin 20 Camlann
Beautiful Beautiful Excalibur
Bebobbonie Bebobbonie Bonedancer 21 Excalibur
Beseech Beseech Hunter 50 Excalibur
Bhien Bhien Spiritmaster 24 184 (R1L3) Excalibur
Blest Blest Healer 18 0 (R1L0) Excalibur
Blueball Blueball Shaman 5 0 (R1L0) Excalibur
Briza Briza Shaman 6 0 (R1L0) Excalibur
Buffapett Buffapett Shaman 34 385 (R1L4) Excalibur
Bufferlotte Bufferlotte Shaman 38 9523 (R2L0) Excalibur
Bufzors Bufzors Shaman 50 Excalibur
Bumbletree Bumbletree Hunter 23 350 (R1L4) Excalibur
Burzaq Burzaq Warrior 47 10150 (R2L1) Excalibur 600
Byng Byng Nightshade 50 31679 (R2L6) Prydwen 598
Ciltinna Ciltinna Warlock 45 2664 (R1L7) Excalibur
Corer Corer Valewalker 37 180 (R1L3) Prydwen
Craxus Craxus Bonedancer 31 525 (R1L4) Excalibur
Cyng Cyng Healer 50 130310 (R3L5) Excalibur
Daena Daena Bonedancer 50 1204 (R1L5) Excalibur
Dalekon Dalekon Skald 50 370593 (R4L5) Excalibur 707
Dalkon Dalkon Hunter 49 61404 (R2L9) Excalibur 300
Dawn Dawn Skald 36 Excalibur
Delilah Delilah Spiritmaster 21 70 (R1L2) Excalibur 428
Deora Deora Shadowblade 24 51 (R1L2) Excalibur
Deph Deph Shadowblade 42 799 (R1L5) Excalibur
Derium Derium Warrior 30 2 (R1L1) Excalibur
Dilorah Dilorah Shadowblade 25 193 (R1L3) Excalibur
Ditzor Ditzor Berserker 50 97741 (R3L3) Excalibur
Dotte Dotte Shaman 25 299 (R1L3) Excalibur
Dragfaraz Dragfaraz Skald 41 11723 (R2L1) Excalibur
Dreggel Dreggel Hunter 50 5 Battlemaster 645684 (R5L3) Excalibur
Dvahlin Dvahlin Runemaster 50 369484 (R4L5) Excalibur
Dynn Dynn Shaman 50 74232 (R3L1) Excalibur
Eax Eax Skald 9 0 (R1L0) Excalibur
Echa Echa Berserker 23 2 (R1L1) Excalibur
Elgrim Elgrim Warrior 24 0 (R1L0) Excalibur
Elme Elme Skald 50 62844 (R3L0) Excalibur
Elvish Elvish Stalker 3 Prydwen
Emmanuel Emmanuel Spiritmaster 44 Excalibur
Empa Empa Spiritmaster 7 0 (R1L0) Excalibur
Entro Entro Berserker 6 Excalibur
Falldorn Falldorn Runemaster 50 2 Convoker 86561 (R3L2) Excalibur 1156
Fein Fein Skald 24 60 (R1L2) Excalibur 711
Feron Feron Excalibur
Fharad Fharad Skald 21 0 (R1L0) Excalibur
Fiiil Fiiil Friar 39 Camlann
Foinix Foinix Spiritmaster 50 3519 (R1L8) Excalibur
Fouzy Fouzy Shaman 20 58 (R1L2) Excalibur
Fredric Fredric Paladin 40 Prydwen
Furbie Furbie Bonedancer 20 0 (R1L0) Excalibur
Galille Galille Shadowblade 27 356 (R1L4) Excalibur 514 1154
Galrath Galrath Excalibur
Gama Gama Shaman 50 188008 (R3L8) Excalibur 801 188
Gamas Gamas Runemaster 46 31915 (R2L6) Excalibur 669
Gamina Gamina Healer 50 4604 (R1L8) Excalibur 1007
Garuthel Garuthel Skald 50 6446 (R1L9) Excalibur 300
Gharn Gharn Shadowblade 42 859 (R1L5) Excalibur
Ghinnandua Ghinnandua Eldritch 34 149 (R1L3) Prydwen
Grildet Grildet Thane 26 30 (R1L2) Excalibur 85
Grillspyd Grillspyd Berserker 45 5214 (R1L9) Excalibur
Grimn Grimn Bonedancer 24 227 (R1L3) Excalibur
Grinna Grinna Healer 50 74071 (R3L1) Excalibur 567
Grislie Grislie Spiritmaster 24 71 (R1L2) Excalibur
Gurbe Gurbe Berserker 50 7 Banelord 102555 (R3L3) Excalibur 832
Gwindel Gwindel Hunter 49 2 Sojourner 28308 (R2L5) Excalibur 101
Heartbroken Heartbroken Excalibur
Hexachlorbenzen Hexachlorbenzen Warlock 50 309890 (R4L3) Excalibur
Hjendug Hjendug Skald 50 Excalibur
Huron Huron Skald 42 1045 (R1L5) Excalibur
Ichi Ichi Warrior 20 0 (R1L0) Excalibur
Iri Iri Savage 50 306043 (R4L3) Excalibur 467
Iricin Iricin Shaman 50 7 Perfecter 40462 (R2L7) Excalibur
Jarin Jarin Thane 30 351 (R1L4) Excalibur
Jerelyn Jerelyn Skald 50 196445 (R3L9) Excalibur 434
Jezharra Jezharra Spiritmaster 23 39 (R1L2) Excalibur
Jezzy Jezzy Savage 48 159 (R1L3) Excalibur
Jinglebelly Jinglebelly Valkyrie 50 Excalibur
Jungle Jungle Berserker 50 Excalibur
Jurgen Jurgen Thane 25 350 (R1L4) Excalibur
Jydan Jydan Healer 50 10 Perfecter 1167091 (R6L2) Excalibur
Kakao Kakao Runemaster 50 Excalibur
Karolus Karolus Berserker 7 0 (R1L0) Excalibur
Kashdir Kashdir Necromancer Camlann
Kaydan Kaydan Skald 5 0 (R1L0) Camlann
Kaydan Kaydan Skald 24 41 (R1L2) Excalibur
Keevin Keevin Warrior 48 Excalibur
Kelda Kelda Hunter 24 276 (R1L3) Excalibur
Kerga Kerga Berserker 22 2 (R1L1) Excalibur
Khayman Khayman Healer 36 5302 (R1L9) Excalibur
Khayman Khayman Cleric 21 Prydwen
Khra Khra Berserker 50 69707 (R3L0) Excalibur
Khrin Khrin Hunter 50 10 Sojourner 102165 (R3L3) Excalibur 524
Kilix Kilix Healer 50 1 412372 (R4L7) Excalibur 519
Kindar Kindar Warrior 50 6 Warlord 336880 (R4L4) Excalibur 1146 21 530 28
Kraig Kraig Healer 50 5 Perfecter 25455 (R2L5) Excalibur 1150
Laggie Laggie Healer 28 0 (R1L0) Excalibur
Laggspikes Laggspikes Shaman 50 0 (R1L0) Excalibur
Lagspikes Lagspikes Shaman 50 2 Perfecter 56577 (R2L9) Excalibur
Lagspikez Lagspikez Healer 50 2771 (R1L7) Excalibur
Landisor Landisor Skald 38 6749 (R1L9) Excalibur 100
Laurie Laurie Minstrel 6 Camlann
Learila Learila Shaman 48 Excalibur
Legs Legs Excalibur
Lequin Lequin Spiritmaster 50 1545482 (R6L7) Excalibur
Lestt Lestt Hunter 24 141 (R1L3) Excalibur
Liil Liil Nightshade 43 91000 (R3L2) Camlann
Lillego Lillego Shaman 42 1319 (R1L5) Excalibur 349
littleredridinghood littleredridinghood Shaman 6 Excalibur
Loltsje Loltsje Shaman 22 350 (R1L4) Excalibur
Lumin Lumin Warrior 30 19 (R1L1) Excalibur
Lupa Lupa Shadowblade 50 62023 (R3L0) Excalibur 1091
Lurendrejer Lurendrejer Ranger 26 2800 (R1L7) Camlann
Luulaa Luulaa Bard 29 169 (R1L3) Prydwen
Lyseia Lyseia Hunter 50 8 Sojourner 180049 (R3L8) Excalibur 518
Mashmallamafalla Mashmallamafalla Shaman 6 0 (R1L0) Excalibur
Mauritz Mauritz Bonedancer 12 0 (R1L0) Excalibur
Meeraq Meeraq Warlock 11 0 (R1L0) Excalibur
Melder Melder Hunter 6 0 (R1L0) Excalibur
Mevse Mevse Spiritmaster 50 2085 (R1L6) Excalibur
Migosh Migosh Thane 35 143 (R1L3) Excalibur
Mikoolo Mikoolo Warrior 50 1 Battlemaster 33500 (R2L6) Excalibur
Mona Mona Shadowblade 50 2 Spymaster 2120 (R1L6) Excalibur 501
Morngrip Morngrip Shaman 48 26937 (R2L5) Excalibur 527
Morto Morto Warrior 50 32010 (R2L6) Excalibur 752
Nachael Nachael Shadowblade 24 309 (R1L3) Excalibur 750
Nak Nak Hunter 48 18304 (R2L3) Excalibur
Newen Newen Skald 50 69826 (R3L0) Excalibur
Ozavas Ozavas Spiritmaster 25 257 (R1L3) Excalibur 405
Pained Pained Savage 24 260 (R1L3) Excalibur
Paxis Paxis Savage 40 0 (R1L0) Excalibur
Peedee Peedee Runemaster 28 375 (R1L4) Excalibur
Pjort Pjort Runemaster 20 0 (R1L0) Excalibur
Plank Plank Shadowblade 23 121 (R1L2) Excalibur
Potion Potion Skald 5 0 (R1L0) Excalibur 607
Quh Quh Berserker 31 0 (R1L0) Excalibur
Raghildur Raghildur Shadowblade 50 8343 (R2L0) Excalibur 604
Ralgadi Ralgadi Skald 37 13322 (R2L2) Excalibur
Ralgedi Ralgedi Runemaster 50 2076479 (R7L3) Excalibur
Ralts Ralts Savage 21 17 (R1L1) Excalibur
Rawr Rawr Thane 50 3 Battlemaster 54916 (R2L9) Excalibur
Rayc Rayc Runemaster 41 8698 (R2L0) Excalibur 500
Reaste Reaste Hunter 27 66 (R1L2) Excalibur
Runog Runog Runemaster 38 11532 (R2L1) Excalibur
Samag Samag Shaman 20 0 (R1L0) Excalibur
Shaniah Shaniah Warrior 50 96748 (R3L3) Excalibur 418 1087
Sheena Sheena Shadowblade 50 Excalibur
Sidsel Sidsel Spiritmaster 24 28 (R1L2) Excalibur
Skeggi Skeggi Minstrel 6 Prydwen
Skeggi Skeggi Healer 50 3 Perfecter 1074583 (R6L1) Excalibur 500
Skehegne Skehegne Hunter 23 127 (R1L3) Excalibur
Skelmir Skelmir Bonedancer 50 2 Banelord 17754 (R2L3) Excalibur
Skik Skik Spiritmaster 40 0 (R1L0) Excalibur
Skugi Skugi Berserker 31 31 (R1L2) Excalibur
Snooze Snooze Shadowblade 50 Excalibur
Sterre Sterre Shaman 24 53 (R1L2) Excalibur
Surprising Surprising Spiritmaster Excalibur
Susanoo Susanoo Shadowblade 50 1 Spymaster 114651 (R3L4) Excalibur
Tagden Tagden Hunter 50 168595 (R3L7) Excalibur
Tajani Tajani Bonedancer 47 1334 (R1L5) Excalibur
Tandgnost Tandgnost Warrior 48 191 (R1L3) Excalibur
Tandgrisner Tandgrisner Savage 50 13277 (R2L2) Excalibur
Tao Tao Runemaster 45 19255 (R2L3) Excalibur
Terkari Terkari Shadowblade 50 3 Spymaster 17381 (R2L3) Excalibur
Thavall Thavall Hunter 43 16716 (R2L3) Excalibur 542
Thorarin Thorarin Thane 50 10 Battlemaster 197475 (R3L9) Excalibur 1165 271 586 538
Thordis Thordis Mystic 1 0 (R1L0) Excalibur 1149
Thorunn Thorunn Shaman 50 10 Perfecter 39320 (R2L7) Excalibur
Tiste Tiste Bonedancer 49 Excalibur
Tordek Tordek Warrior 50 10 Battlemaster 26809 (R2L5) Excalibur
Torkes Torkes Berserker 12 0 (R1L0) Excalibur
Tosti Tosti Mentalist 12 Prydwen
Toyboy Toyboy Shaman 48 490 (R1L4) Excalibur
Tryane Tryane Healer 20 52 (R1L2) Excalibur
Uberkukel Uberkukel Armsman 5 Camlann
Uberkukel Uberkukel Paladin 5 Prydwen
Umfufu Umfufu Spiritmaster 12 0 (R1L0) Excalibur
Vell Vell Healer 50 352081 (R4L5) Excalibur 742
Vestarr Vestarr Warlock 32 0 (R1L0) Excalibur
Victis Victis Shadowblade 25 378 (R1L4) Excalibur
Vorket Vorket Hunter 24 123 (R1L2) Excalibur 602
Walky Walky Savage 26 85 (R1L2) Excalibur
Warspine Warspine Warrior 46 2140 (R1L6) Excalibur
Wraar Wraar Warrior 39 Excalibur
Wuzzies Wuzzies Shaman 45 65000 (R3L0) Camlann
Xaarn Xaarn Shadowblade 40 16481 (R2L3) Excalibur
Xarania Xarania Runemaster 50 202875 (R3L9) Excalibur
Zanith Zanith Thane 36 2581 (R1L7) Excalibur 513
Zekam Zekam Bonedancer 44 220 (R1L3) Excalibur 1095
zendrik zendrik Runemaster 29 3 (R1L1) Excalibur
Zmora Zmora Spiritmaster 34 Excalibur
Zuzia Zuzia Excalibur